Meet the requirements of ultra-clean or aseptic filling for dairy beverages, milk, yogurt, etc., through non-contact filling and aseptic isolation chamber technology, achieving cold chain or room temperature filling.
| Filling method | Cleaning method | Low-temperature ultra-clean (wet or dry method) | Sterile at room temperature (wet or dry method) | ![]() |
|---|---|---|---|---|
| Filling technology | Mechanical valve/flowmeter valve/weighing valve/servo piston valve | Flow meter valve | ||
| Filling characteristics | By controlling the number of microorganisms through sterilization treatment of packaging materials and the spatial environment, and by filling the product at low temperatures and requiring cold chain preservation, the shelf life is short, yet the product quality is guaranteed without the addition of preservatives. | By sterilizing the packaging materials and the space environment, we ensure sterile conditions. The product is filled at room temperature and can be stored for a long time, maintaining its quality without the addition of preservatives. | ||
| Applicable Products | Fresh milk, yogurt, etc. | |||
| Production capacity | 6000-36000bottles/hour | |||
| Key points for resolution | Solve the problems of microbial control, filling leakage, material foaming, material viscosity, and particle mixing | |||
| Production line equipment | Blow molding (destacking/bottle sorting), empty bottle conveying, bottle rinsing, filling, capping, bottle body coding, full bottle conveying, visual inspection, labeling (shrink labeling), packing (wrapping/crating), case conveying, case coding, palletizing, film wrapping, etc. | |||
Conduct preliminary project evaluation based on customer production goals, product characteristics, functional requirements, and delivery timeframes
Analyze and design technical parameters for engineering projects, including process, mechanical, and electrical control design, etc.
Develop and oversee the project manufacturing schedule until the project passes the performance test and acceptance inspection
Develop and oversee the project manufacturing schedule until the project passes the performance test and acceptance inspection
Improve the technical proficiency of production and maintenance personnel, and provide training in equipment operation and maintenance skills
Help improve efficiency and reduce costs through standardized, differentiated, and value-added services
Meet complex and diversified production needs, with simple operation, intelligent coordination with upstream and downstream equipment, and data communication, to build a smart factory





